SCCBC logo

Sunshine Coast


Bridge Club

CLUB TEAMS CHAMPIONSHIP - MATCH 3

Team 5 - MARTIN Team
    Home Table   Away Table     Pair Datums  
  FAY STANTON
ANNE YOUNG
  ADAM HERTELENDY
KIYOMI AVUNDUK
 
  BARBARA HOLMES
WARREN HOLMES
  LYN MARTIN
JIM MARTIN
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 2111: HERTELENDY Team 3S E11-200 4S E11450   2506   -45060 
Board 2211: HERTELENDY Team 4S S11450 6S S1150   50011   440010 
Board 2311: HERTELENDY Team 3H N8-100 2C S10-130   -230-6   80-5-2 
Board 2411: HERTELENDY Team 3H N6-150 4C W9-50   -200-5   -70-2-3 
Board 2511: HERTELENDY Team 2C W8-90 4S N7150   602   -20-24 
Board 2611: HERTELENDY Team 3NT E9-600 3NT E7-200   -800-13   -440-4-12 
Board 2711: HERTELENDY Team 3NT W850 3NT W8-50   00   -1305-5 
Board 2811: HERTELENDY Team 4H S12680 4H S12-680   00   6601-1 
Board 2911: HERTELENDY Team 4S N11650 3NT S8100   75013   410611 
Board 3011: HERTELENDY Team 3NT S10430 3NT N9-400   301   3303-2 
Total9  80 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results