SCCBC logo

Sunshine Coast


Bridge Club

CLUB TEAMS CHAMPIONSHIP - MATCH 3

Team 7 - DAWSON Team
    Home Table   Away Table     Pair Datums  
  ALISON DAWSON
RICHARD TROLLOPE
  STEPHEN HUGHES
JOHN NIBBS
 
  RANDALL RUSK
TONY WALFORD
  DAVID CHRISTIAN
GABRIELLE ELICH
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 214: HUGHES Team 4S W11-450 4S E11450   00       
Board 224: HUGHES Team 4S S10420 4S S11-450   -30-1   440-10 
Board 234: HUGHES Team 1NT S9150 1NT S9-150   00   802-2 
Board 244: HUGHES Team 2C E9-110 3NT E9400   2907   -70-18 
Board 254: HUGHES Team 2S N7-50 2S S9-140   -190-5   -20-1-4 
Board 264: HUGHES Team 2CX S5-800 2D W9110   -690-12   -440-8-8 
Board 274: HUGHES Team 2NT W8-120 2NT W10180   602   -13002 
Board 284: HUGHES Team 3NT N11660 4H S11-650   100       
Board 294: HUGHES Team 4S N9-100 4S S10-620   -720-12   410-11-5 
Board 304: HUGHES Team 5D S10-50 3NT N10-430   -480-10   330-9-3 
Total-31  -29-12 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results