SCCBC logo

Sunshine Coast


Bridge Club

CLUB TEAMS CHAMPIONSHIP - MATCH 3

Team 8 - MADDIGAN Team
    Home Table   Away Table     Pair Datums  
  JUDITH SLADE
JO DRAKE
  ROMAN PAWLYSZYN
KRYSTYNA SCHMIDT
 
  JOHN GOSNEY
TED HOBSON
  VIVIENNE MADDIGAN
PAUL MADDIGAN
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 2112: GOSNEY Team 4S E11-450 4S W11450   00       
Board 2212: GOSNEY Team 4S S11450 4S S10-420   301   44001 
Board 2312: GOSNEY Team 1NT S8120 1NT S8-120   00   801-1 
Board 2412: GOSNEY Team 2NT E9-150 3C W8-50   -200-5   -70-2-3 
Board 2512: GOSNEY Team 3C E9-110 3C E8-100   -210-5   -20-3-3 
Board 2612: GOSNEY Team 2S E9-140 3NT W11660   52011   -44076 
Board 2712: GOSNEY Team 3NT W850 3NT W8-50   00   -1305-5 
Board 2812: GOSNEY Team 4H S11650 4H S11-650   00       
Board 2912: GOSNEY Team 4S N10620 4S N10-620   00   4105-5 
Board 3012: GOSNEY Team 3NT N10430 3NT N10-430   00   3303-3 
Total2  16-13 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results