SCCBC logo

Sunshine Coast


Bridge Club

CLUB TEAMS CHAMPIONSHIP - MATCH 3

Team 9 - BUCH Team
    Home Table   Away Table     Pair Datums  
  ROBYN BROWN
WENDY O'BRIEN
  JILLIANA BELL
TRISH NORRIS
 
  GEORGE KRUZ
VILMA LAWS
  PATRICIA BUCH
SUSAN ADCOCK
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 216: BELL Team 4S E11-450 5C E12420   -30-1   -4500-1 
Board 226: BELL Team 4S S11450 4S S11-450   00       
Board 236: BELL Team 2S E8-110 2H N8-110   -220-6   80-5-1 
Board 246: BELL Team 2H N5-150 3C W8-50   -200-5   -70-2-3 
Board 256: BELL Team 2H E5300 2S N8-110   1905   -208-4 
Board 266: BELL Team 3NT W9-600 3NT W11660   602   -440-46 
Board 276: BELL Team 3NT W10-430 3NT W11460   301   -130-78 
Board 286: BELL Team 3NT N11660 4H N12-680   -20-1   6600-1 
Board 296: BELL Team 4S N9-100 4S N9100   00   410-1111 
Board 306: BELL Team 6NT N10-100 4S S11-450   -550-11   330-10-3 
Total-16  -3112 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results