SCCBC logo

Sunshine Coast


Bridge Club

CLUB TEAMS CHAMPIONSHIP - MATCH 4

Team 2 - JAKES Team
    Home Table   Away Table     Pair Datums  
  MAUREEN JAKES
ABIGAIL WANIGARATNE
  JILLIANA BELL
TRISH NORRIS
 
  GEORGE KRUZ
VILMA LAWS
  SAM HALVORSEN
DAVID HARRIS
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 16: BELL Team 1NT E9-150 2H E9140   -100   -130-10 
Board 26: BELL Team 2H E10-170 4H W9-50   -220-6   -110-2-4 
Board 36: BELL Team 3NT N10430 3NT S9-400   301   42001 
Board 46: BELL Team 1NT E7-90 2S E8110   201   -20-23 
Board 56: BELL Team 4S S10620 4C E10130   75013   300810 
Board 66: BELL Team 1NT E6100 2S N10-170   -70-2   120-1-2 
Board 76: BELL Team 3H S7-200 3H S7200   00   -170-11 
Board 86: BELL Team 3NT E11-460 3NT E11460   00   -440-11 
Board 96: BELL Team 2NT N7-50 2H S750   00   70-33 
Board 106: BELL Team 3NT N9600 3NT N10-630   -30-1   4504-5 
Total6  18 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results