SCCBC logo

Sunshine Coast


Bridge Club

CLUB TEAMS CHAMPIONSHIP - MATCH 4

Team 6 - BELL Team
    Home Table   Away Table     Pair Datums  
  JILLIANA BELL
TRISH NORRIS
  MAUREEN JAKES
ABIGAIL WANIGARATNE
 
  SAM HALVORSEN
DAVID HARRIS
  GEORGE KRUZ
VILMA LAWS
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 12: JAKES Team 2H E9-140 1NT E9150   100   -13001 
Board 22: JAKES Team 4H W950 2H E10170   2206   -11042 
Board 32: JAKES Team 3NT S9400 3NT N10-430   -30-1   420-10 
Board 42: JAKES Team 2S E8-110 1NT E790   -20-1   -20-32 
Board 52: JAKES Team 4C E10-130 4S S10-620   -750-13   300-10-8 
Board 62: JAKES Team 2S N10170 1NT E6-100   702   12021 
Board 72: JAKES Team 3H S7-200 3H S7200   00   -170-11 
Board 82: JAKES Team 3NT E11-460 3NT E11460   00   -440-11 
Board 92: JAKES Team 2H S7-50 2NT N750   00   70-33 
Board 102: JAKES Team 3NT N10630 3NT N9-600   301   4505-4 
Total-6  -8-1 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results