SCCBC logo

Sunshine Coast


Bridge Club

CLUB TEAMS CHAMPIONSHIP - MATCH 5

Team 12 - GOSNEY Team
    Home Table   Away Table     Pair Datums  
  ROMAN PAWLYSZYN
KRYSTYNA SCHMIDT
  DEBBIE GIBBARDS
GARY GIBBARDS
 
  GARY PETTERSON
ROSEMARY READ
  BARBARA WALSH
TED HOBSON
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1115: PETTERSON Team 2S W6100 4H N10-420   -320-8   190-3-6 
Board 1215: PETTERSON Team 3NT W11-460 3NT W10430   -30-1   -4600-1 
Board 1315: PETTERSON Team 4H N12680 6H N12-1430   -750-13   6501-13 
Board 1415: PETTERSON Team 2S S7-50 4C E6-200   -250-6   20-2-5 
Board 1515: PETTERSON Team 2S N10170 2S N10-170   00       
Board 1615: PETTERSON Team 5C S13440 6C S13-940   -500-11   620-5-8 
Board 1715: PETTERSON Team 3C N11150 1NT N11-210   -60-2   350-54 
Board 1815: PETTERSON Team 4H S10620 4H S9100   72012   23098 
Board 1915: PETTERSON Team 3NT E10-630 3NT E10630   00   -6701-1 
Board 2015: PETTERSON Team 3S W10-170 3C S8100   -70-2   -140-1-1 
Total-31  -5-23 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results