SCCBC logo

Sunshine Coast


Bridge Club

CLUB TEAMS CHAMPIONSHIP - MATCH 5

Team 14 - LEATHLEY Team
    Home Table   Away Table     Pair Datums  
  JUDITH LEATHLEY
CATHY CLARKE
  ALISON DAWSON
RICHARD TROLLOPE
 
  DAVID CHRISTIAN
GABRIELLE ELICH
  KATE BALMANNO
GLENDA VINCENT
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 117: DAWSON Team 2H N10170 4H S950   2206   190-16 
Board 127: DAWSON Team 3NT W11-460 3NT W11460   00       
Board 137: DAWSON Team 4H N10620 4H N11-650   -30-1   650-10 
Board 147: DAWSON Team 2NT W9-150 2S S8-110   -260-6   20-5-3 
Board 157: DAWSON Team 3S N9140 3NT S5400   54011   170-111 
Board 167: DAWSON Team 3NT S12490 3NT S13-520   -30-1   620-43 
Board 177: DAWSON Team 5C N10-50 3NT N11-460   -510-11   350-9-3 
Board 187: DAWSON Team 5DX W8500 4H S10-620   -120-3   2307-9 
Board 197: DAWSON Team 3NT E11-660 3NT E12690   301   -67001 
Board 207: DAWSON Team 5CX S8-800 3NT N9-600   -1400-16   -140-12-12 
Total-20  -26-6 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results