SCCBC logo

Sunshine Coast


Bridge Club

CLUB TEAMS CHAMPIONSHIP - MATCH 5

Team 6 - BELL Team
    Home Table   Away Table     Pair Datums  
  JILLIANA BELL
TRISH NORRIS
  FAY STANTON
ANNE YOUNG
 
  LYN MARTIN
JIM MARTIN
  GEORGE KRUZ
VILMA LAWS
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 115: MARTIN Team 3H S9140 2H N10-170   -30-1   190-21 
Board 125: MARTIN Team 3NT W11-460 3NT W12490   301   -46001 
Board 135: MARTIN Team 4H N11650 5S S11-650   00       
Board 145: MARTIN Team 3D E6150 2NT W9150   3007   2045 
Board 155: MARTIN Team 4S N9-100 3S N11-200   -300-7   170-7-1 
Board 165: MARTIN Team 3NT S12490 3NT S12-490   00   620-44 
Board 175: MARTIN Team 3NT S9400 3NT S9-400   00   3502-2 
Board 185: MARTIN Team 4H S10620 5DX W8-500   1203   2309-7 
Board 195: MARTIN Team 3NT E12-690 3NT E12690   00   -670-11 
Board 205: MARTIN Team 4C S8-200 3S E11200   00   -140-22 
Total3  -14 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results