SCCBC logo

Sunshine Coast


Bridge Club

CLUB TEAMS CHAMPIONSHIP - MATCH 5

Team 7 - DAWSON Team
    Home Table   Away Table     Pair Datums  
  ALISON DAWSON
RICHARD TROLLOPE
  JUDITH LEATHLEY
CATHY CLARKE
 
  KATE BALMANNO
GLENDA VINCENT
  DAVID CHRISTIAN
GABRIELLE ELICH
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1114: LEATHLEY Team 4H S9-50 2H N10-170   -220-6   190-61 
Board 1214: LEATHLEY Team 3NT W11-460 3NT W11460   00       
Board 1314: LEATHLEY Team 4H N11650 4H N10-620   301   65001 
Board 1414: LEATHLEY Team 2S S8110 2NT W9150   2606   2035 
Board 1514: LEATHLEY Team 3NT S5-400 3S N9-140   -540-11   170-111 
Board 1614: LEATHLEY Team 3NT S13520 3NT S12-490   301   620-34 
Board 1714: LEATHLEY Team 3NT N11460 5C N1050   51011   35039 
Board 1814: LEATHLEY Team 4H S10620 5DX W8-500   1203   2309-7 
Board 1914: LEATHLEY Team 3NT E12-690 3NT E11660   -30-1   -670-10 
Board 2014: LEATHLEY Team 3NT N9600 5CX S8800   140016   -1401212 
Total20  626 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results