SCCBC logo

Sunshine Coast


Bridge Club

CLUB TEAMS CHAMPIONSHIP - MATCH 6

Team 12 - GOSNEY Team
    Home Table   Away Table     Pair Datums  
  ROMAN PAWLYSZYN
KRYSTYNA SCHMIDT
  DIANNE THATCHER
BEV NORTHEY
 
  MOIRA SMITH
DREW CAMPI
  BARBARA WALSH
TED HOBSON
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 2117: SMITH Team 4S W8100 3NT E10430   53011   -24085 
Board 2217: SMITH Team 5D E12-620 5D W12620   00   -7002-2 
Board 2317: SMITH Team 2H W10-170 3H W10170   00   -140-11 
Board 2417: SMITH Team 3NT N11460 2NT N8-120   3408   17072 
Board 2517: SMITH Team 4S E10-620 4S E9-100   -720-12   -6300-12 
Board 2617: SMITH Team 1NT N9150 PASS N=0   1504   13014 
Board 2717: SMITH Team 2C N890 2C N8-90   00   03-3 
Board 2817: SMITH Team 2S N6-200 2S W7-50   -250-6   -140-2-5 
Board 2917: SMITH Team 4S W12-680 4H E12680   00       
Board 3017: SMITH Team 4SX W7500 5H N1050   55011   430210 
Total16  200 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results