SCCBC logo

Sunshine Coast


Bridge Club

CLUB TEAMS CHAMPIONSHIP - MATCH 6

Team 9 - BUCH Team
    Home Table   Away Table     Pair Datums  
  ROBYN BROWN
WENDY O'BRIEN
  ALISON DAWSON
RICHARD TROLLOPE
 
  DAVID CHRISTIAN
GABRIELLE ELICH
  PATRICIA BUCH
SUSAN ADCOCK
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 217: DAWSON Team 3NT E9-400 2S W9140   -260-6   -240-4-3 
Board 227: DAWSON Team 6D E12-1370 3D E12170   -1200-15   -700-12-11 
Board 237: DAWSON Team 1NT N4-300 3D S8100   -200-5   -140-4-1 
Board 247: DAWSON Team 2H N7-50 3C S10-130   -180-5   170-61 
Board 257: DAWSON Team 4S E11-650 4S E10620   -30-1   -630-10 
Board 267: DAWSON Team 1NT N9150 1H S9-140   100   13010 
Board 277: DAWSON Team 3CX N8-100 3C E5-200   -300-7   0-3-5 
Board 287: DAWSON Team 3NT W11-460 3C E8-50   -510-11   -140-8-5 
Board 297: DAWSON Team 6H E12-1430 5S W12680   -750-13   -680-130 
Board 307: DAWSON Team 5D S12420 6SX W5-1700   -1280-15   4300-15 
Total-78  -50-39 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results