SCCBC logo

Sunshine Coast


Bridge Club

TEAMS PLATE FINAL - MATCH 2

Team 10 - SMALL Team
    Home Table   Away Table     Pair Datums  
  ROBERT SMALL
KATE TANNER
  ROMAN PAWLYSZYN
BARBARA WALSH
 
  JOHN GOSNEY
TED HOBSON
  PHILOMENA WOODS
ROSS MAHER
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 92: GOSNEY Team 4H N10420 4H N11-450   -30-1   440-10 
Board 102: GOSNEY Team 4H W10-620 3H W10170   -450-10   -220-9-2 
Board 112: GOSNEY Team 4H N8-100 2S S8-110   -210-5   30-4-2 
Board 122: GOSNEY Team 4H E10-420 4H E10420   00   -340-22 
Board 132: GOSNEY Team 3NT S9600 3NT S9-600   00   630-11 
Board 142: GOSNEY Team 4H W950 4H W10420   47010   -21065 
Board 152: GOSNEY Team 3NT S8-100 2H N8-110   -210-5   50-4-2 
Board 162: GOSNEY Team 3S N9140 3H W9140   2807   -7052 
Total-4  -104 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results