SCCBC logo

Sunshine Coast


Bridge Club

TEAMS PLATE FINAL - MATCH 2

Team 2 - GOSNEY Team
    Home Table   Away Table     Pair Datums  
  ROMAN PAWLYSZYN
BARBARA WALSH
  ROBERT SMALL
KATE TANNER
 
  PHILOMENA WOODS
ROSS MAHER
  JOHN GOSNEY
TED HOBSON
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 910: SMALL Team 4H N11450 4H N10-420   301   44001 
Board 1010: SMALL Team 3H W10-170 4H W10620   45010   -22029 
Board 1110: SMALL Team 2S S8110 4H N8100   2105   3024 
Board 1210: SMALL Team 4H E10-420 4H E10420   00   -340-22 
Board 1310: SMALL Team 3NT S9600 3NT S9-600   00   630-11 
Board 1410: SMALL Team 4H W10-420 4H W9-50   -470-10   -210-5-6 
Board 1510: SMALL Team 2H N8110 3NT S8100   2105   5024 
Board 1610: SMALL Team 3H W9-140 3S N9-140   -280-7   -70-2-5 
Total4  -410 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results