SCCBC logo

Sunshine Coast


Bridge Club

TEAMS PLATE FINAL - MATCH 2

Team 3 - BUCH Team
    Home Table   Away Table     Pair Datums  
  ROBYN BROWN
WENDY O'BRIEN
  BRIAN CORDINER
CHERIE BUTLER
 
  JOHN STACEY
HOWARD BAKER
  PATRICIA BUCH
SUSAN ADCOCK
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 91: CORDINER Team 4H N11450 4H N950   50011   440010 
Board 101: CORDINER Team 2D N10130 1D S10-130   00   -2208-8 
Board 111: CORDINER Team 2NT S6-100 2NT S9-150   -250-6   30-4-3 
Board 121: CORDINER Team 4H E10-420 2H E10170   -250-6   -340-2-5 
Board 131: CORDINER Team 4H S10620 3NT S9-600   201   63001 
Board 141: CORDINER Team 4H W10-420 2H E10170   -250-6   -210-5-1 
Board 151: CORDINER Team 1NT N9150 2NT S7100   2506   5034 
Board 161: CORDINER Team 3C W11-150 3S N9-140   -290-7   -70-2-5 
Total-7  -2-7 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results