SCCBC logo

Sunshine Coast


Bridge Club

TEAMS PLATE FINAL - MATCH 2

Team 7 - LEATHLEY Team
    Home Table   Away Table     Pair Datums  
  JUDITH LEATHLEY
KATE BALMANNO
  DIANNE THATCHER
BEV NORTHEY
 
  MOIRA SMITH
DREW CAMPI
  CATHY CLARKE
GLENDA VINCENT
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 96: SMITH Team 4H N10420 3NT S10-430   -100   440-10 
Board 106: SMITH Team 5D S10-100 4H W10620   52011   -22039 
Board 116: SMITH Team 2S S9140 2NT S750   1905   3032 
Board 126: SMITH Team 2H E10-170 4H E10420   2506   -34052 
Board 136: SMITH Team 4H N11650 4H S11-650   00   6301-1 
Board 146: SMITH Team 2H W8-110 2H W10170   602   -2103-1 
Board 156: SMITH Team 2NT S9150 2H N8-110   401   503-2 
Board 166: SMITH Team 4D S9-50 3S N6150   1003   -7012 
Total28  1811 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results