SCCBC logo

Sunshine Coast


Bridge Club

TEAMS PLATE FINAL - MATCH 3

Team 6 - SMITH Team
    Home Table   Away Table     Pair Datums  
  DIANNE THATCHER
BEV NORTHEY
  FAY STANTON
ANNE YOUNG
 
  LYN MARTIN
JIM MARTIN
  MOIRA SMITH
DREW CAMPI
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 179: MARTIN Team 2H W9-140 4H W8-100   -240-6   -30-3-4 
Board 189: MARTIN Team 2C E10-130 1NT S7-90   -220-6   -40-3-4 
Board 199: MARTIN Team 4H N12480 4H N12-480   00   650-55 
Board 209: MARTIN Team 3NT E9-600 3NT E10630   301   -62010 
Board 219: MARTIN Team 4S N10620 4S S12-680   -60-2   650-1-1 
Board 229: MARTIN Team 5CX S10-100 5C S11-400   -500-11   20-3-9 
Board 239: MARTIN Team 4D W11-150 4S S11-650   -800-13   240-9-9 
Board 249: MARTIN Team 4S W10-420 5S W10-50   -470-10   -190-6-6 
Total-47  -29-28 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results