SCCBC logo

Sunshine Coast


Bridge Club

TEAMS PLATE FINAL - MATCH 3

Team 9 - MARTIN Team
    Home Table   Away Table     Pair Datums  
  FAY STANTON
ANNE YOUNG
  DIANNE THATCHER
BEV NORTHEY
 
  MOIRA SMITH
DREW CAMPI
  LYN MARTIN
JIM MARTIN
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 176: SMITH Team 4H W8100 2H W9140   2406   -3043 
Board 186: SMITH Team 1NT S790 2C E10130   2206   -4043 
Board 196: SMITH Team 4H N12480 4H N12-480   00   650-55 
Board 206: SMITH Team 3NT E10-630 3NT E9600   -30-1   -6200-1 
Board 216: SMITH Team 4S S12680 4S N10-620   602   65011 
Board 226: SMITH Team 5C S11400 5CX S10100   50011   2093 
Board 236: SMITH Team 4S S11650 4D W11150   80013   24099 
Board 246: SMITH Team 5S W1050 4S W10420   47010   -19066 
Total47  2829 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results