SCCBC logo

Sunshine Coast


Bridge Club

TEAMS PLATE FINAL - MATCH 4

Team 2 - GOSNEY Team
    Home Table   Away Table     Pair Datums  
  ROMAN PAWLYSZYN
BARBARA WALSH
  DIANNE THATCHER
BEV NORTHEY
 
  MOIRA SMITH
DREW CAMPI
  JOHN GOSNEY
TED HOBSON
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 16: SMITH Team 1S N9140 1NT E790   2306   12015 
Board 26: SMITH Team 3NT N10630 3NT N9-600   301   5403-2 
Board 36: SMITH Team 3S N9140 3S N9-140   00   702-2 
Board 46: SMITH Team 3C E9-110 3NT W8-100   -210-5   -70-1-5 
Board 56: SMITH Team 6NT N11-100 5NT N10100   00   20-33 
Board 66: SMITH Team 1NT E9-150 5S W11650   50011   -41066 
Board 76: SMITH Team 6H N11-100 3NT S10-630   -730-12   630-120 
Board 86: SMITH Team 2D W9-110 3D W8-50   -160-4   -60-2-3 
Total-3  -62 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results