SCCBC logo

Sunshine Coast


Bridge Club

TEAMS PLATE FINAL - MATCH 4

Team 6 - SMITH Team
    Home Table   Away Table     Pair Datums  
  DIANNE THATCHER
BEV NORTHEY
  ROMAN PAWLYSZYN
BARBARA WALSH
 
  JOHN GOSNEY
TED HOBSON
  MOIRA SMITH
DREW CAMPI
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 12: GOSNEY Team 1NT E7-90 1S N9-140   -230-6   120-5-1 
Board 22: GOSNEY Team 3NT N9600 3NT N10-630   -30-1   5402-3 
Board 32: GOSNEY Team 3S N9140 3S N9-140   00   702-2 
Board 42: GOSNEY Team 3NT W8100 3C E9110   2105   -7051 
Board 52: GOSNEY Team 5NT N10-100 6NT N11100   00   20-33 
Board 62: GOSNEY Team 5S W11-650 1NT E9150   -500-11   -410-6-6 
Board 72: GOSNEY Team 3NT S10630 6H N11100   73012   630012 
Board 82: GOSNEY Team 3D W850 2D W9110   1604   -6032 
Total3  -26 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results