SCCBC logo

Sunshine Coast


Bridge Club

TEAMS PLATE FINAL - MATCH 4

Team 8 - GILMOUR Team
    Home Table   Away Table     Pair Datums  
  CHRISTINE GILMOUR
URSULA SHELDON
  FAY STANTON
ANNE YOUNG
 
  LYN MARTIN
JIM MARTIN
  JANE CLITHEROE
DEBRA NIESLER
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 19: MARTIN Team 2H N8110 1S N9-140   -30-1   1200-1 
Board 29: MARTIN Team 3D S8-100 3NT N11-660   -760-13   540-12-3 
Board 39: MARTIN Team 2S N8110 4S N950   1604   7013 
Board 49: MARTIN Team 3C E10-130 1NT W790   -40-1   -70-21 
Board 59: MARTIN Team 3NT N10630 3NT N12-690   -60-2   2012-12 
Board 69: MARTIN Team 1NT E10-180 4S W11650   47010   -41066 
Board 79: MARTIN Team 3NT N10630 3NT N11-660   -30-1   6300-1 
Board 89: MARTIN Team 3NT W9-400 3NT W9400   00   -60-88 
Total-4  -31 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results