SCCBC logo

Sunshine Coast


Bridge Club

TEAMS PLATE FINAL - MATCH 5

Team 2 - GOSNEY Team
    Home Table   Away Table     Pair Datums  
  ROMAN PAWLYSZYN
BARBARA WALSH
  CHRISTINE GILMOUR
URSULA SHELDON
 
  JANE CLITHEROE
DEBRA NIESLER
  JOHN GOSNEY
TED HOBSON
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 98: GILMOUR Team 6S W12-1430 4S W13710   -720-12   -1060-9-8 
Board 108: GILMOUR Team 3NT W9-600 3NT W9600   00   -200-99 
Board 118: GILMOUR Team PASS N=0 2H N8-110   -110-3   50-2-2 
Board 128: GILMOUR Team 4S E10-420 4S E9-50   -470-10   -4300-10 
Board 138: GILMOUR Team 1NT E5200 1NT N5200   4009   7047 
Board 148: GILMOUR Team 1NT N6-50 1NT N9-150   -200-5   10-2-4 
Board 158: GILMOUR Team 4C S10130 3NT S10-630   -500-11   550-9-2 
Board 168: GILMOUR Team 3NT W12-690 6NT W131470   78013   -1220116 
Total-19  -16-4 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results