SCCBC logo

Sunshine Coast


Bridge Club

TEAMS PLATE FINAL - MATCH 5

Team 3 - BUCH Team
    Home Table   Away Table     Pair Datums  
  ROBYN BROWN
WENDY O'BRIEN
  JUDITH LEATHLEY
KATE BALMANNO
 
  CATHY CLARKE
GLENDA VINCENT
  PATRICIA BUCH
SUSAN ADCOCK
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 97: LEATHLEY Team 4S W13-710 6S W121430   72012   -106089 
Board 107: LEATHLEY Team 3NT W9-600 1C W770   -530-11   -200-9-4 
Board 117: LEATHLEY Team PASS N=0 PASS N=0   00   50-22 
Board 127: LEATHLEY Team 4S E10-420 4S E10420   00       
Board 137: LEATHLEY Team 2S W7100 2S W8110   2105   7015 
Board 147: LEATHLEY Team 1NT N790 1NT N5100   1905   1023 
Board 157: LEATHLEY Team 3NT N9600 1NT S11-210   3909   55028 
Board 167: LEATHLEY Team 6NT W13-1470 3NT W13720   -750-13   -1220-6-11 
Total7  -412 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results