SCCBC logo

Sunshine Coast


Bridge Club

TEAMS PLATE FINAL - MATCH 5

Team 4 - G.MCAULIFFE Team
    Home Table   Away Table     Pair Datums  
  MARION BUCENS
GAYE MCAULIFFE
  DIANNE THATCHER
BEV NORTHEY
 
  MOIRA SMITH
DREW CAMPI
  DIANE SARGENT
ROBYN FEUERHEERDT
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 96: SMITH Team 4S W12-680 6S W11-100   -780-13   -10609-15 
Board 106: SMITH Team 2D W9-110 2NT W8120   100   -2003-2 
Board 116: SMITH Team 2H N9140 PASS N=0   1404   5032 
Board 126: SMITH Team 4S E10-420 4S E11450   301   -43001 
Board 136: SMITH Team 2D W9-110 2S W7-100   -210-5   70-5-1 
Board 146: SMITH Team 1NT N790 1NT N650   1404   1022 
Board 156: SMITH Team 2NT N12240 3NT N9-600   -360-8   550-7-2 
Board 166: SMITH Team 5NT W12-690 6NT W131470   78013   -1220116 
Total-4  16-9 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results