SCCBC logo

Sunshine Coast


Bridge Club

TEAMS PLATE FINAL - MATCH 5

Team 6 - SMITH Team
    Home Table   Away Table     Pair Datums  
  DIANNE THATCHER
BEV NORTHEY
  MARION BUCENS
GAYE MCAULIFFE
 
  DIANE SARGENT
ROBYN FEUERHEERDT
  MOIRA SMITH
DREW CAMPI
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 94: G.MCAULIFFE Team 6S W11100 4S W12680   78013   -106015-9 
Board 104: G.MCAULIFFE Team 2NT W8-120 2D W9110   -100   -2002-3 
Board 114: G.MCAULIFFE Team PASS N=0 2H N9-140   -140-4   50-2-3 
Board 124: G.MCAULIFFE Team 4S E11-450 4S E10420   -30-1   -430-10 
Board 134: G.MCAULIFFE Team 2S W7100 2D W9110   2105   7015 
Board 144: G.MCAULIFFE Team 1NT N6-50 1NT N7-90   -140-4   10-2-2 
Board 154: G.MCAULIFFE Team 3NT N9600 2NT N12-240   3608   55027 
Board 164: G.MCAULIFFE Team 6NT W13-1470 5NT W12690   -780-13   -1220-6-11 
Total4  9-16 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results