SCCBC logo

Sunshine Coast


Bridge Club

TEAMS PLATE FINAL - MATCH 5

Team 7 - LEATHLEY Team
    Home Table   Away Table     Pair Datums  
  JUDITH LEATHLEY
KATE BALMANNO
  ROBYN BROWN
WENDY O'BRIEN
 
  PATRICIA BUCH
SUSAN ADCOCK
  CATHY CLARKE
GLENDA VINCENT
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 93: BUCH Team 6S W12-1430 4S W13710   -720-12   -1060-9-8 
Board 103: BUCH Team 1C W7-70 3NT W9600   53011   -20049 
Board 113: BUCH Team PASS N=0 PASS N=0   00   50-22 
Board 123: BUCH Team 4S E10-420 4S E10420   00       
Board 133: BUCH Team 2S W8-110 2S W7-100   -210-5   70-5-1 
Board 143: BUCH Team 1NT N5-100 1NT N7-90   -190-5   10-3-2 
Board 153: BUCH Team 1NT S11210 3NT N9-600   -390-9   550-8-2 
Board 163: BUCH Team 3NT W13-720 6NT W131470   75013   -1220116 
Total-7  -124 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results