SCCBC logo

Sunshine Coast


Bridge Club

TEAMS PLATE FINAL - MATCH 5

Team 8 - GILMOUR Team
    Home Table   Away Table     Pair Datums  
  CHRISTINE GILMOUR
URSULA SHELDON
  ROMAN PAWLYSZYN
BARBARA WALSH
 
  JOHN GOSNEY
TED HOBSON
  JANE CLITHEROE
DEBRA NIESLER
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 92: GOSNEY Team 4S W13-710 6S W121430   72012   -106089 
Board 102: GOSNEY Team 3NT W9-600 3NT W9600   00   -200-99 
Board 112: GOSNEY Team 2H N8110 PASS N=0   1103   5022 
Board 122: GOSNEY Team 4S E950 4S E10420   47010   -430100 
Board 132: GOSNEY Team 1NT N5-200 1NT E5-200   -400-9   70-7-4 
Board 142: GOSNEY Team 1NT N9150 1NT N650   2005   1042 
Board 152: GOSNEY Team 3NT S10630 4C S10-130   50011   55029 
Board 162: GOSNEY Team 6NT W13-1470 3NT W12690   -780-13   -1220-6-11 
Total19  416 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results