SCCBC logo

Sunshine Coast


Bridge Club

TEAMS PLATE FINAL - MATCH 5

Team 9 - MARTIN Team
    Home Table   Away Table     Pair Datums  
  FAY STANTON
ANNE YOUNG
  BRIAN CORDINER
CHERIE BUTLER
 
  JOHN STACEY
HOWARD BAKER
  LYN MARTIN
JIM MARTIN
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 91: CORDINER Team 6C E13-1390 6S W121430   401   -1060-89 
Board 101: CORDINER Team 3NT W8100 1NT W9150   2506   -2007-2 
Board 111: CORDINER Team 2D S890 1NT W5-100   -100   501-2 
Board 121: CORDINER Team 4S E10-420 3DX N51100   68012   -430012 
Board 131: CORDINER Team 2S W7100 1NT N8-120   -20-1   701-2 
Board 141: CORDINER Team 1NT N6-50 1NTX W6-100   -150-4   10-2-3 
Board 151: CORDINER Team 3NT S9600 3NT S10-630   -30-1   5502-2 
Board 161: CORDINER Team 3NT W13-720 7D E132140   142016   -12201114 
Total29  1224 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results