SCCBC logo

Sunshine Coast


Bridge Club

TEAMS PLATE FINAL - MATCH 6

Team 10 - SMALL Team
    Home Table   Away Table     Pair Datums  
  ROBERT SMALL
KATE TANNER
  DIANNE THATCHER
BEV NORTHEY
 
  MOIRA SMITH
DREW CAMPI
  PHILOMENA WOODS
ROSS MAHER
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 176: SMITH Team 4H N11450 4H N10-420   301   46001 
Board 186: SMITH Team 4H E11-450 4H E9-50   -500-11   -4600-11 
Board 196: SMITH Team 1NT N8120 1C W5-200   -80-2   190-20 
Board 206: SMITH Team 2H N8110 1NT E5-200   -90-3   150-1-2 
Board 216: SMITH Team 1NT N790 2NT N8-120   -30-1   402-2 
Board 226: SMITH Team 3D N8-50 1NT W4-300   -350-8   110-4-5 
Board 236: SMITH Team 3D N11150 3NT N8100   2506   -1043 
Board 246: SMITH Team 5DX E10100 5SX S8500   60012   40211 
Total-6  1-5 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results