SCCBC logo

Sunshine Coast


Bridge Club

TEAMS PLATE FINAL - MATCH 6

Team 6 - SMITH Team
    Home Table   Away Table     Pair Datums  
  DIANNE THATCHER
BEV NORTHEY
  ROBERT SMALL
KATE TANNER
 
  PHILOMENA WOODS
ROSS MAHER
  MOIRA SMITH
DREW CAMPI
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1710: SMALL Team 4H N10420 4H N11-450   -30-1   460-10 
Board 1810: SMALL Team 4H E950 4H E11450   50011   -460110 
Board 1910: SMALL Team 1C W5200 1NT N8-120   802   19002 
Board 2010: SMALL Team 1NT E5200 2H N8-110   903   15021 
Board 2110: SMALL Team 2NT N8120 1NT N7-90   301   402-2 
Board 2210: SMALL Team 1NT W4300 3D N850   3508   11054 
Board 2310: SMALL Team 3NT N8-100 3D N11-150   -250-6   -10-3-4 
Board 2410: SMALL Team 5SX S8-500 5DX E10-100   -600-12   40-11-2 
Total6  5-1 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results