SCCBC logo

Sunshine Coast


Bridge Club

TEAMS CHAMPIONSHIP FINAL - MATCH 1

Team 2 - BELL Team
    Home Table   Away Table     Pair Datums  
  KEN ROGERS
GEORGE KRUZ
  DEBBIE GIBBARDS
GARY GIBBARDS
 
  GARY PETTERSON
ROSEMARY READ
  VILMA LAWS
JILLIANA BELL
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 17: PETTERSON Team 3NT E9-400 5D W12420   201   -42010 
Board 27: PETTERSON Team 3NT W9-400 5C E10-50   -450-10   -160-6-5 
Board 37: PETTERSON Team 3D W11-150 5D E11600   45010   -32057 
Board 47: PETTERSON Team 3NT W5400 3C E10130   53011   -30012-5 
Board 57: PETTERSON Team 3NT N12690 3NT N12-690   00   6601-1 
Board 67: PETTERSON Team 3H S9140 4H S950   1905   5033 
Board 77: PETTERSON Team 3NT N10630 3NT N10-630   00   3607-7 
Board 87: PETTERSON Team 4S W10-420 4S W10420   00   -260-44 
Total17  19-4 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results