SCCBC logo

Sunshine Coast


Bridge Club

TEAMS CHAMPIONSHIP FINAL - MATCH 3

Team 6 - DAWSON Team
    Home Table   Away Table     Pair Datums  
  ALISON DAWSON
RICHARD TROLLOPE
  DEBBIE GIBBARDS
GARY GIBBARDS
 
  GARY PETTERSON
ROSEMARY READ
  DAVID CHRISTIAN
GABRIELLE ELICH
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 177: PETTERSON Team 4H W950 3H E8-50   00   301-1 
Board 187: PETTERSON Team 3C W9-110 3D N9-110   -220-6   -50-2-4 
Board 197: PETTERSON Team 6H N131010 4H N12-480   53011   66085 
Board 207: PETTERSON Team 3NT W10-630 4S E10620   -100       
Board 217: PETTERSON Team 4S N12680 4S S12-680   00   6501-1 
Board 227: PETTERSON Team 4SX W9200 5C S1050   2506   3052 
Board 237: PETTERSON Team 4S S11650 5DX W11750   140016   370715 
Board 247: PETTERSON Team 4S W10-420 4S W9-50   -470-10   -190-6-6 
Total17  1410 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results