SCCBC logo

Sunshine Coast


Bridge Club

SCCBC CLUB TEAMS CHAMPIONSHIP - MATCH 2

Team 10 - BEIL
    Home Table   Away Table     Pair Datums  
  DOROTHY BEIL
GAYE MCAULIFFE
  PEPE SCHWEGLER
CARMEL DWAN
 
  JOHN KENNY
BRIAN CORDINER
  CHERIE BUTLER
ARCH MORRISON
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 911: KENNY 2S N6-100 4S N5250   1504   -80-15 
Board 1011: KENNY 3NT W7200 4S E10620   82013   -630130 
Board 1111: KENNY 1NT W7-90 1NT W790   00   -1101-1 
Board 1211: KENNY 3C W11-150 3C E11150   00   -1901-1 
Board 1311: KENNY 5NT S10-100 6H N11100   00       
Board 1411: KENNY 4H E12-480 4H E12480   00       
Board 1511: KENNY 3D E9-110 3H E10170   602   -10-34 
Board 1611: KENNY 2H S5-150 3H S850   -100-3   20-52 
Total16  69 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results