SCCBC logo

Sunshine Coast


Bridge Club

SCCBC CLUB TEAMS CHAMPIONSHIP - MATCH 3

Team 9 - PERRY
    Home Table   Away Table     Pair Datums  
  BEVERLEY STACEY
RICHARD PERRY
  STEPHEN HUGHES
ANDREW DUNLOP
 
  RANDALL RUSK
TONY WALFORD
  JILLIANA BELL
PATRICIA BUCH
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 172: RUSK 4H S11450 5H N11-450   00   4201-1 
Board 182: RUSK 1NT E8-120 3S W7-100   -220-6   -90-1-5 
Board 192: RUSK 1S S8110 3S S850   1604   4023 
Board 202: RUSK 3H N9140 4H N8200   3408   190-29 
Board 212: RUSK PASS N=0 PASS N=0   00   -401-1 
Board 222: RUSK 3S N8-50 2S N8-110   -160-4   -30-1-4 
Board 232: RUSK 4S W11-650 4S W10620   -30-1   -6500-1 
Board 242: RUSK 5H S11450 4H N12-480   -30-1   3403-4 
Total0  3-4 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results