SCCBC logo

Sunshine Coast


Bridge Club

SCCBC CLUB TEAMS CHAMPIONSHIP - MATCH 8

Team 7 - HOBSON
    Home Table   Away Table     Pair Datums  
  TED HOBSON
JOHN GOSNEY
  LEX BOURKE
RICHARD GILES
 
  CHRISTINE GILMOUR
SHELAGH GRAHAM
  LISE ALLAN
KIYOMI AVUNDUK
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 2513: BOURKE 5S E8300 5S E10-100   2005   307-2 
Board 2613: BOURKE 3H E9-140 2H E8110   -30-1   -120-10 
Board 2713: BOURKE 4H N9-50 5C E11400   3508   -32072 
Board 2813: BOURKE 3S E9-140 4S E9-50   -190-5   -90-2-4 
Board 2913: BOURKE 2H S9140 2S E6-200   -60-2   702-4 
Board 3013: BOURKE 4H S11450 4H S11-450   00       
Board 3113: BOURKE 4S W7150 3C E9110   2606   -2108-3 
Board 3213: BOURKE 3NT N13520 6NT N12-990   -470-10   750-6-6 
Total1  15-17 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results