SCCBC logo

Sunshine Coast


Bridge Club

SCCBC CLUB TEAMS CHAMPIONSHIP - MATCH 9

Team 6 - ROGERS
    Home Table   Away Table     Pair Datums  
  KEN ROGERS
WENDY O'BRIEN
  STEPHEN HUGHES
ANDREW DUNLOP
 
  RANDALL RUSK
TONY WALFORD
  VILMA LAWS
GEORGE KRUZ
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 12: RUSK 4S S8-100 4S N950   -50-2   -60-10 
Board 22: RUSK 2S E5150 3NT N9-600   -450-10   260-3-8 
Board 32: RUSK 2D N9110 2H S10-170   -60-2   140-1-1 
Board 42: RUSK 2S N8110 2S N9-140   -30-1   1100-1 
Board 52: RUSK 3NT N9600 3NT N10-630   -30-1   3107-8 
Board 62: RUSK 4S S10420 5S S11-450   -30-1   4200-1 
Board 72: RUSK 2C W9-110 2H N8-110   -220-6   60-5-2 
Board 82: RUSK 3H S8-50 3H S7100   502   90-45 
Total-21  -7-16 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results