SCCBC logo

Sunshine Coast


Bridge Club

TEAMS OF THREE - MATCH 3

Team 6 - GOSNEY
    Home Table   Away Table     Pair Datums  
  JOHN GOSNEY
ELLEN PATERSON
  JOHN ELICH
CATHERINE GRIFFITHS
 
  JO KEYLAR
ANNE ROSS
  STEVE MURRAY
DEBORAH KENNY
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 198: ELICH 4S W12-680 4S W10620   -60-2   -540-42  
Board 208: ELICH 5H W11-650 1S S5200   -450-10   -410-6-5  
Board 218: ELICH 2NT W11-210 1NT W9150   -60-2   -100-32  
Board 228: ELICH 4H W9100 1NT E8120   2206   1034  
Board 238: ELICH 4NT S9-100 3NT N10-630   -730-12   560-12-2  
Board 248: ELICH 4S E10-420 4S E10420   00   -200-66  
Board 258: ELICH 5S W10100 4S W10620   72012   -27098  
Board 268: ELICH 3S W9-140 3H S7200   602   -60-24  
Board 278: ELICH 4H E950 4H E10420   47010   -34092  
Total4  -1221 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results