Sunshine CoastBridge Club |
SCCBC TEAMS CHAMPIONSHIP - MATCH 12
Board No: 10
Dealer: E, Vul: ALL, Room Datum: -130
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 BUSCH Team | 7 CORDINER Team | 2NT W | 4C | 6 | 200 | 7 | -7 | |||
4 HOLMES Team | 5 WALSH Team | 3 E | 4D | 9 | 110 | 5 | -5 | |||
6 THOMPSON Team | 3 ROGERS Team | 2 W | JH | 8 | 110 | 1 | -1 | |||
9 PHILLIPS Team | 15 GILMOUR Team | 2 E | JH | 8 | 90 | 1 | -1 | |||
14 GOSNEY Team | 10 LEATHLEY Team | 2 E | JH | 8 | 110 | 1 | -1 | |||
16 WILLIAMS Team | 12 BEIL Team | 2 E | JH | 9 | 140 | 1 | -1 | |||
1 MARTIN Team | 8 MALTBY Team | 2 E | JH | 9 | 140 | 0 | 0 | |||
8 MALTBY Team | 1 MARTIN Team | 2 E | JH | 9 | 140 | 0 | 0 | |||
11 JAKES Team | 13 NORRIS Team | 2 E | JH | 9 | 140 | 0 | 0 | |||
13 NORRIS Team | 11 JAKES Team | 3 E | 2C | 9 | 140 | 0 | 0 | |||
3 ROGERS Team | 6 THOMPSON Team | 1 E | 5C | 9 | 140 | -1 | 1 | |||
10 LEATHLEY Team | 14 GOSNEY Team | 2 E | 7H | 9 | 140 | -1 | 1 | |||
12 BEIL Team | 16 WILLIAMS Team | 2 E | JH | 10 | 170 | -1 | 1 | |||
15 GILMOUR Team | 9 PHILLIPS Team | 2 E | 5C | 8 | 110 | -1 | 1 | |||
5 WALSH Team | 4 HOLMES Team | 3 S | 7S | 6 | 300 | -5 | 5 | |||
7 CORDINER Team | 2 BUSCH Team | 2 E | 7H | 8 | 110 | -7 | 7 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 10 | |||
Contract | Result | Score | Frequency |
2NT by EW | -2 | 200 | 1 |
2 by EW | = | -90 | 1 |
3 by EW | = | -110 | 1 |
2 by EW | = | -110 | 1 |
2 by EW | = | -110 | 3 |
3 by EW | = | -140 | 1 |
2 by EW | +1 | -140 | 5 |
1 by EW | +2 | -140 | 1 |
2 by EW | +2 | -170 | 1 |
3 by NS | -3 | -300 | 1 |