SCCBC logo

Sunshine Coast


Bridge Club

Back to main Results page    Show standard report    
Tuesday Afternoon 15-22 May (May 2023)
Results after 6 of 6 matchesMatch Imps (click to show VPs)Totals
Place Pair Names M1M2M3M4M5M6  Imps VPs W‑D‑LGreen pts
1 JIM MARTIN / STEPHEN BROOKES (1)0 30 24 4 15 4  77 84.635-1-00.65
2 ANNE YOUNG / FAY STANTON (7)8 1 27 -4 10 32  74 83.154-1-10.50
3 VERNA BROOKES / KEN DAWSON (2)-8 8 10 33 -15 6  34 70.264-0-20.42
4 ALISON DAWSON / JOAN MCPHEAT (3)29 18 -24 6 -10 -6  13 63.653-0-30.30
5 DIANA BANKS / MAUREEN WRIGHT (8)-29 -8 -2 17 26 -4  0 59.962-0-40.14
6 RICHARD TROLLOPE / PETER BUSCH (5)-8 -30 2 -7 20 13  -10 57.473-0-30.22
7 SHIRLEY PHILLIPS / MICHAEL PHILLIPS (6)0 0 -27 7 -6 6  -20 54.272-2-20.22
8 CHRISTINE GILMOUR / URSULA SHELDON (9)-1 0 12 -6 -26 -13  -34 49.131-2-30.14
9 VILMA LAWS / LEX BOURKE (4)1 -1 -10 -17 -20 -6  -53 41.990-2-40.07
10 SUSAN WILSON / MALCOLM WILSON (10)8 -18 -12 -33 6 -32  -81 35.492-0-40.14
Show standard report    

Click on the Pair Names for a full display of that Pair's performance.

New Click on the match result to jump to that match.