SCCBC logo

Sunshine Coast


Bridge Club

Back to main Results page    Show standard report    
Tuesday Afternoon 12-19 September (September 2023)
Results after 6 of 6 matchesMatch Imps (click to show VPs)Totals
Place Pair Names M1M2M3M4M5M6  Imps VPs W‑D‑LGreen pts
1 VERNA BROOKES / TONY WALFORD (2)7 16 15 6 -12 36  68 81.135-0-10.61
2 ANNE YOUNG / FAY STANTON (6)-21 10 16 24 12 5  46 75.955-0-10.54
3 JOAN MCPHEAT / ALISON DAWSON (3)27 12 -15 -8 19 -5  30 68.873-0-30.35
4 PETER BUSCH / RICHARD TROLLOPE (4)22 -12 14 -6 7 -2  23 67.343-0-30.26
4= JIM MARTIN / STEPHEN BROOKES (1)21 -16 13 8 -7 3  22 67.344-0-20.33
6 PEPE SCHWEGLER / TED HOBSON (8)-27 -8 16 16 2 -36  -37 50.593-0-30.22
7 WARREN HOLMES / BARBARA HOLMES (5)0 -10 -13 -16 5 2  -32 48.772-1-30.18
8 KERRY RUTTER / JULIA CALDWELL (9)-22 8 -16 -11 -5 7  -39 47.152-0-40.14
9 LEX BOURKE / VILMA LAWS (7)-7 14 -14 -24 -2 -7  -40 46.741-0-50.07
10 URSULA SHELDON / CHRISTINE GILMOUR (10)0 -14 -16 11 -19 -3  -41 46.121-1-40.11
Show standard report    

Click on the Pair Names for a full display of that Pair's performance.

New Click on the match result to jump to that match.