SCCBC logo

Sunshine Coast


Bridge Club

Back to main Results page    Show standard report    
Tuesday Afternoon 26 Sep - 3 Oct (October 2023)
Results after 6 of 6 matchesMatch Imps (click to show VPs)Totals
Place Pair Names M1M2M3M4M5M6  Imps VPs W‑D‑LGreen pts
1 JIM MARTIN / STEPHEN BROOKES (6)37 25 35 34 4 15  150 104.446-0-00.63
2 PETER BUSCH / RICHARD TROLLOPE (8)-5 34 -7 24 -5 6  47 73.543-0-30.36
3 FAY STANTON / JUDITH LEATHLEY (1)5 13 5 25 -4 -26  18 66.564-0-20.39
4 VERNA BROOKES / KEN DAWSON (3)-1 -1 7 -34 10 26  7 63.403-2-10.29
5 PAULINE CLAYTON / BARBARA DILLNER (7)1 -25 -5 14 -11 -6  -32 49.701-1-40.11
6 URSULA SHELDON / CHRISTINE GILMOUR (4)-3 -13 -35 -24 11 11  -53 44.672-0-40.14
7 KERRY RUTTER / GABRIELLE ELICH (5)-37 1 -4 -14 5 -11  -60 41.771-1-40.11
8 PEPE SCHWEGLER / JOHN KENNY (2)3 -34 4 -25 -10 -15  -77 35.922-0-40.14
Show standard report    

Click on the Pair Names for a full display of that Pair's performance.

New Click on the match result to jump to that match.