SCCBC logo

Sunshine Coast


Bridge Club

Back to main Results page    Show standard report    
Tuesday Afternoon 10-17 Oct (October 2023)
Results after 6 of 6 matchesMatch Imps (click to show VPs)Totals
Place Pair Names M1M2M3M4M5M6  Imps VPs W‑D‑LGreen pts
1 JIM MARTIN / STEPHEN BROOKES (2)-20 28 3 28 26 0  65 79.584-1-10.57
2 VERNA BROOKES / ADRIENNE KELLY (3)36 12 -10 1 20 0  59 77.563-2-10.47
3 SUE GARDNER / DI ROGERS (6)28 -12 1 25 -26 29  45 73.063-1-20.38
4 PETER BUSCH / RICHARD TROLLOPE (4)-4 -28 0 28 -1 36  31 68.202-2-20.30
5 ALISON DAWSON / KERRY BAILLIE (1)-28 31 32 -1 13 -36  11 64.543-1-20.25
6 ANNE YOUNG / JUDITH LEATHLEY (7)20 -4 10 -25 -13 19  7 62.513-0-30.22
7 PEPE SCHWEGLER / TED HOBSON (8)-36 -31 0 -5 21 22  -29 52.702-1-30.18
8 MICHAEL PHILLIPS / SHIRLEY PHILLIPS (5)10 4 -1 -28 1 -22  -36 49.542-2-20.22
9 URSULA SHELDON / CHRISTINE GILMOUR (9)4 4 -3 5 -20 -29  -39 48.353-0-30.22
10 PAULINE CLAYTON / BARBARA DILLNER (10)-10 -4 -32 -28 -21 -19  -114 23.960-0-6  
Show standard report    

Click on the Pair Names for a full display of that Pair's performance.

New Click on the match result to jump to that match.