SCCBC logo

Sunshine Coast


Bridge Club

Back to main Results page    Show standard report    
Tuesday Afternoon 21-28 November 2023 (November 2023)
Results after 6 of 6 matchesMatch Imps (click to show VPs)Totals
Place Pair Names M1M2M3M4M5M6  Imps VPs W‑D‑LGreen pts
1 PHILOMENA WOODS / ROSS MAHER (9)28 18 17 13 -22 11  65 81.855-0-10.61
2 CARMEL DWAN / GABRIELLE ELICH (3)-5 5 18 22 22 1  63 80.364-1-10.50
3 JIM MARTIN / STEPHEN BROOKES (1)35 19 -17 -22 18 19  52 75.754-0-20.42
4 SUE GARDNER / DI ROGERS (8)5 31 5 -13 -18 36  46 72.204-0-20.37
5 FAY STANTON / ANNE YOUNG (7)30 -19 -5 16 -10 -1  11 62.492-1-30.18
6 VERNA BROOKES / KEN DAWSON (2)-30 12 -13 31 7 -11  -4 58.473-0-30.22
7 PETER BUSCH / RICHARD TROLLOPE (4)-28 -5 13 0 10 -1  -11 57.592-2-20.22
8 MICHAEL PHILLIPS / SHIRLEY PHILLIPS (5)22 -18 -18 -16 -7 1  -36 47.341-1-40.11
9 URSULA SHELDON / JILL MAZENGARB (10)-22 -31 28 -31 -10 -19  -85 33.151-0-50.07
10 MARJ JABORE / LEX BOURKE (6)-35 -12 -28 0 10 -36  -101 30.801-1-40.11
Show standard report    

Click on the Pair Names for a full display of that Pair's performance.

New Click on the match result to jump to that match.