SCCBC logo

Sunshine Coast


Bridge Club

Back to main Results page    Show standard report        Click here for next draw
Tuesday Afternoon 5-12 December 2023 (December 2023)
Results after 6 of 6 matchesMatch Imps (click to show VPs)Totals
Place Pair Names M1M2M3M4M5M6  Imps VPs W‑D‑LNext Opp.
0 JIM MARTIN / LYN MARTIN (1)20 19 -3 -8 19 25  0 0.000-0-0 6
0= ADRIENNE KELLY / KEN DAWSON (2)9 10 -29 2 22 -38  0 0.000-0-0 7
0= ANDREW HOOPER / PIPPA HOOPER (3)14 -3 29 8 -7 25  0 0.000-0-0 8
0= VILMA LAWS / JILLIANA BELL (4)8 -10 34 9 7 -25  0 0.000-0-0 9
0= PETER BUSCH / RICHARD TROLLOPE (5)18 3 3 -9 1 38  0 0.000-0-0 10
0= JUDITH LEATHLEY / ANNE YOUNG (6)24 -19 -9 -2 9 22  0 0.000-0-0 1
0= MICHAEL PHILLIPS / SHIRLEY PHILLIPS (7)-20 19 22 -12 -1 -3  0 0.000-0-0 2
0= DEBBIE GIBBARDS / GARY GIBBARDS (8)-9 9 -22 -10 5 -32  0 0.000-0-0 3
0= PEPE SCHWEGLER / KEVIN O'LOGHLIN (9)-14 25 9 12 -19 32  0 0.000-0-0 4
0= URSULA SHELDON / CHRISTINE GILMOUR (10)-8 -9 -5 -4 -9 3  0 0.000-0-0 5

Click here for next draw     Show standard report    

Click on the Pair Names for a full display of that Pair's performance.

New Click on the match result to jump to that match.