SCCBC logo

Sunshine Coast


Bridge Club

Back to main Results page    Show standard report    
Tuesday Afternoon 2-9 January 2024 (January 2024)
Results after 6 of 6 matchesMatch Imps (click to show VPs)Totals
Place Pair Names M1M2M3M4M5M6  Imps VPs W‑D‑LGreen pts
1 JIM MARTIN / LYN MARTIN (1)1 10 -4 -6 39 35  75 80.363-1-2  
2 ADRIENNE KELLY / KEN DAWSON (2)-13 1 11 31 22 -35  17 65.913-1-2  
3 DEBBIE GIBBARDS / GARY GIBBARDS (8)14 4 4 19 -22 -5  14 65.334-0-2  
4 JUDITH LEATHLEY / ANNE YOUNG (6)-1 6 6 -31 7 10  -3 60.834-1-1  
5 PETER BUSCH / ROSEMARY CROWLEY (5)1 3 -6 -35 31 5  -1 60.333-1-2  
6 URSULA SHELDON / CHRISTINE GILMOUR (10)-1 -10 -11 -1 -7 41  11 59.211-2-3  
7 MICHAEL PHILLIPS / SHIRLEY PHILLIPS (7)13 -4 -10 6 11 -21  -5 58.973-0-3  
8 ANDREW HOOPER / PIPPA HOOPER (3)-14 -1 3 35 -11 -41  -29 51.772-1-3  
9 PEPE SCHWEGLER / KEVIN O'LOGHLIN (9)-9 -6 -3 1 -31 21  -27 51.381-1-4  
10 VILMA LAWS / JILLIANA BELL (4)9 -3 10 -19 -39 -10  -52 45.912-0-4  
Show standard report    

Click on the Pair Names for a full display of that Pair's performance.

New Click on the match result to jump to that match.