SCCBC logo

Sunshine Coast


Bridge Club

Back to main Results page    Show full list of team members    Show match-by-match results        Show Pair Datums
SCCBC GNOT March 2018 (March 2018)
Place Team (click here to show names) Imps VPs W‑D‑LGold pts
1 STANTON (4)158 138.389-0-03.24
2 * DAWES (9)58 107.625-2-22.16
3 * PERRY (1)43 103.906-0-32.16
4 BROOKES (2)31 103.157-0-22.52
5 * KRUZ (7)92 102.714-0-51.44
6 * RUSK (3)46 99.363-2-41.44
7 * HAWKINS (10)39 97.333-2-41.44
8 * HERTELENDY (12)27 96.724-1-41.62
9 * PALMER (5)28 95.215-0-41.80
10 * HALL (15)31 93.854-0-51.44
11 * ROGERS (6)11 93.435-0-41.80
12 SLADE (8)-7 92.916-1-22.34
13 TANNAHILL (13)-20 86.674-0-51.44
14 LITTLE (17)-20 86.035-0-41.80
15 MOODY (14)-16 83.413-0-61.08
16 * CARR (11)-60 82.325-0-41.80
17 STUART (18)-56 76.413-0-61.08
18 SCHWEGLER (16)-94 64.003-0-61.08
19 * SMITH (19)-101 56.461-0-80.36
20 CLAYTON (20)-190 40.131-0-80.36
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show match-by-match results

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.