SCCBC logo

Sunshine Coast


Bridge Club

Back to main Results page    Show standard report    
Tuesday Afternoon 9-16 July (July 2019)
Results after 6 of 6 matchesMatch Imps (click to show VPs)Totals
Place Pair Names M1M2M3M4M5M6  Imps VPs W‑D‑LGreen pts
1 ELSPETH WELSH / ELWYN HUGHES (5)18 4 -12 17 29 21  77 84.395-0-1  
2 TED HOBSON / RICHARD TROLLOPE (7)-12 4 3 3 18 14  30 70.305-0-1  
3 MICHAEL PHILLIPS / SHIRLEY PHILLIPS (2)8 15 -9 16 -5 0  25 68.593-1-2  
4 ANNE YOUNG / JUDITH LEATHLEY (9)3 31 9 -6 -29 10  18 66.264-0-2  
5 JOAN MCPHEAT / ALISON DAWSON (4)20 -4 -1 6 5 -14  12 63.663-1-2  
6 GEOFF OLSEN / CHRIS PALMER (6)-3 -5 -3 35 9 -21  12 62.532-0-4  
7 PETER BUSCH / ADRIENNE KELLY (3)-3 5 12 -16 -18 13  -7 58.173-0-3  
8 DAVID CHRISTIAN / GABRIELLE ELICH (10)-20 5 5 12 -9 0  -7 58.163-1-2  
9 KEN DAWSON / VERNA BROOKES (1)12 -15 1 -12 6 -10  -18 53.672-1-3  
10 TONY WALFORD / ELIZABETH TEMPLETON (8)-8 -4 -5 -35 -9 26  -35 48.641-0-5  
11 ELAINE MOIR / SUE GARDNER (12)3 -31 26 -17 -6 -26  -51 43.922-0-4  
12 PHILOMENA WOODS / THERESA PHILIPS (11)-18 -5 -26 -3 9 -13  -56 41.711-0-5  
Show standard report    

Click on the Pair Names for a full display of that Pair's performance.

New Click on the match result to jump to that match.