SCCBC logo

Sunshine Coast


Bridge Club

Back to main Results page    Show standard report    
Tuesday Afternoon 17 Sep - 8 Oct (October 2019)
Results after 6 of 6 matchesMatch Imps (click to show VPs)Totals
Place Pair Names M1M2M3M4M5M6  Imps VPs W‑D‑LGreen pts
1 RICHARD PERRY / ROSEMARY CROWLEY (5)22 36 16 26 -4 13  109 93.715-0-10.51
2 PETER BUSCH / ADRIENNE KELLY (6)41 8 -12 21 4 7  69 79.295-0-10.46
3 LISA PHILLIPS / MICHAEL PHILLIPS (2)-22 -8 -11 14 14 -7  -20 53.652-0-40.14
4 TED HOBSON / RICHARD TROLLOPE (4)2 -36 11 -21 15 -13  -42 48.523-0-30.22
5 URSULA SHELDON / BARBARA HOLMES (3)-2 -9 12 -26 -14 -8  -47 44.461-0-50.07
6 KEN DAWSON / VERNA BROOKES (1)-41 9 -16 -14 -15 8  -69 40.372-0-40.14
Show standard report    

Click on the Pair Names for a full display of that Pair's performance.

New Click on the match result to jump to that match.