SCCBC logo

Sunshine Coast


Bridge Club

Back to main Results page    Show standard report    
Tuesday Afternoon 29 Oct - 5 Nov (November 2019)
Results after 6 of 6 matchesMatch Imps (click to show VPs)Totals
Place Pair Names M1M2M3M4M5M6  Imps VPs W‑D‑LGreen pts
1 JOAN MCPHEAT / ALISON DAWSON (4)17 16 -9 1 6 31  62 79.784-1-1  
2 BARBARA HOLMES / WARREN HOLMES (7)31 9 9 8 -6 9  60 79.695-0-1  
3 PEPE SCHWEGLER / PETER HILL (8)16 -2 3 -1 -3 35  48 74.423-1-2  
4 ANNE YOUNG / FAY STANTON (6)-25 16 32 -8 3 6  24 67.614-0-2  
5 KEN DAWSON / VERNA BROOKES (1)25 -9 -3 16 -6 -1  22 66.412-1-3  
6 SHIRLEY PHILLIPS / MICHAEL PHILLIPS (3)-16 23 -4 23 6 -31  1 60.473-0-3  
7 CATHY CLARKE / JUDITH LEATHLEY (9)-17 -23 7 32 10 -35  -26 52.623-0-3  
8 TED HOBSON / RICHARD TROLLOPE (5)17 -16 4 -16 -10 -6  -27 50.432-0-4  
9 PETER BUSCH / ADRIENNE KELLY (2)-31 -16 -7 -23 -1 1  -77 35.480-2-4  
10 URSULA SHELDON / LOUISE TAYLOR-SMITH (10)-17 2 -32 -32 1 -9  -87 33.091-1-4  
Show standard report    

Click on the Pair Names for a full display of that Pair's performance.

New Click on the match result to jump to that match.