| SUNSHINE COAST ZONE GRADED PAIRS - 9-DEC-18 |
| 1 | MILLER Errol / GEHRKE Dorothy |
|
| 2 | CORDINER Brian / KENNY John |
|
| 3 | McAULIFFE Gaye / BUCENS Marion |
|
| 4 | ROBERTSON Don / ROBERTSON Margaret |
|
| 5 | CLARKE Cathy / SHANTI Upasana |
|
| 6 | WEYLING Noreen / DAVIDSON Tony |
|
| 7 | HYLAND Annette / JEPPESEN Fay |
|
| 8 | PEARCE Robert / WINCH Mary |
|
| 9 | DRAKE Jo / YOUNG Anne |
|
| 10 | STAR Freda / AVUNDUK Kiyomi |
|
| 11 | SMITH Moira / CAMPI Drew |
|
| 12 | TEMPLETON Elizabeth / GARDNER Sue |
|
| 13 | JAKES Maureen / HART Geoff |
|
| 14 | BROOKES Verna / DAWSON Ken |
|
| 15 | KELLY Adrienne / BROOKES Steve |
|
| 16 | SHELDON Ursula / McGUIRE Glenn |
|
| 17 | LAWS Vilma / BELL Jilliana |
|
| 18 | WALSH Harry / ROGERS Ken |
|
| 19 | BARRA Michael / KEYLAR Jo |
|
| 20 | PHILLIPS Michael / PHILLIPS Shirley |
|
| 21 | CLITHEROE Jane / NIESLER Debra |
|
| 22 | BEALE Terry / JONES Di |
|
| 23 | BORCHARDT Astrid / KAVANAGH George |
|
| 24 | MELLINGS Ann / GIBBENS Moira |
|
| 25 | DUNLOP Drew / RUSK Randall |
|
| 26 | STACEY John / HERTELENDY Adam |
|
| 27 | MARTIN Jim / BUSCH Peter |
|
| 28 | SCHWEGLER Pepe / TAYLOR-SMITH Louise |
|
| 29 | PALMER Chris / OLSEN Geoff |
|
| 30 | MOSS Annette / GRIFFITHS Cathie |
|
| 31 | SCOTT Mike / GILMOUR Chris |
|
| 32 | BLACKLOCK George / GIBBERD Richard |
|
| 33 | BOURKE Lex / MAHER Ross |
|
| 34 | CLAY John / MUNCHENBERG Merry |
|
| 35 | CLAY Barbara / BEKKERS Margot |
|
| 36 | BENDT Dieter / MACKAY Peta |
|
| 37 | QUIGLEY Diane / FRENCH Lizi |
|
| 38 | RONAY Steve / COLLINS Katherine |
|
| 39 | RYAN Gayna / TALL Peter |
|
| 40 | CROWLEY Rosemary / TROLLOPE Dick |
|
| 41 | PETTERSON Gary / BELL Laurie |
|
| 42 | HOLMES Warren / HOLMES Barbara |
|
| 43 | MAWSON Jenny / BEHRENS Michelle |
|
| 44 | THOMAS Rozanne / LONG Sandy |
|
| 45 | STACEY Bev / DAWSON Alison |
|
| 46 | ELICH John / ELICH Gabrielle |
|
| 47 | BECKETT Ed / BECKETT Jan |
|
| 48 | PATERSON Ellen / POLL Gaye |
|
| 49 | LAFFAN Lynda / THORP Kerry |
|
| 50 | BOWERS Marion / O'SHEA Phil |
|
| 51 | RIDLEY Tim / HARRIS David |
|
| 52 | SMITH Sue / VAN VUGT Elizabeth |
|
| 53 | HOFFMAN Jan / LEATHLEY Judith |
|
| 54 | TANNAHILL Dana / JEFFRIES Iris |
|
| 55 | SIZER Tony / DAVIES Bob |
|
| 56 | BAILEY Melda / McKELVIE-MORRIS Heather |
|
| 57 | WILLIAMS Alicia / MEREFIELD Tricia |
|
| 58 | HEMETSBERGER Pat / HEMETSBERGER Karl |
|
| 59 | HAWKINS Pam / DALY Merrelyn |
|
| 60 | MARTIN Lyn / PHILLIPS Lisa |
|
| 61 | KASZAS Lorraine / COLLINS Phil |
|
| 62 | WHITE Jeff / HEAP Marianne |
|
| 63 | BALMANNO Kate / BIRCH Chris |
|
| 64 | SADDLER Muriel / HIGGINS Sue |
|
| 65 | GROEN Helga / LANKESTER John |
|
| 66 | JAMES Mary / KNECHTLE Anita |
|
| 67 | ROSS Anne / ENDACOTT Marilyn |
|
| 68 | GREEN Rosemary / BARNETT Philippa |
|
| 69 | MCLAREN Lin / CAMERON Annette |
Wait-listed for B/C Grades |
| Back to Coming Events |